myron f50d1d481d Add Credit Accounting section to game management
- New table: platform_credits (id, platform_id, credits_purchased, credit_date, payment_method, notes)
- API: credits_list, credits_create, credits_update, credits_delete actions (admin-only)
- Admin form: Credit Accounting box showing Available Credits total; Manage Credits button opens modal
- Modal: Total Credits header, add/edit/delete entries with credits, date, payment method, notes
- Game list cards: show live credit total per game (cyan, loads async)

Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
2026-06-04 18:00:15 +00:00
2026-05-22 12:52:50 +00:00
2026-05-22 12:52:50 +00:00
2026-05-22 12:52:50 +00:00
2026-05-22 12:52:50 +00:00
2026-05-22 12:52:50 +00:00
2026-05-22 12:52:50 +00:00
2026-05-22 12:52:50 +00:00
2026-05-22 12:52:50 +00:00
2026-05-22 12:52:50 +00:00
2026-05-22 12:52:50 +00:00
2026-05-22 12:52:50 +00:00
2026-05-22 12:52:50 +00:00
2026-05-22 12:52:50 +00:00
S
Description
Mirror of github.com/myronblair/tomtomgames
262 KiB
Languages
PHP 99.8%
Shell 0.2%