docs: complete Tailscale network map — all 13 nodes documented, DNS note added

This commit is contained in:
2026-06-17 23:43:29 +00:00
parent e040f5d02a
commit 45f734d426
+8 -1
View File
@@ -14,12 +14,19 @@ All key hosts are on Tailscale (myronblair@gmail.com). Use Tailscale IPs for SSH
|------|-------------|--------|----------| |------|-------------|--------|----------|
| Claude VM (this) | 100.69.120.58 | 10.48.200.29 | — | | Claude VM (this) | 100.69.120.58 | 10.48.200.29 | — |
| PVE1 | 100.80.188.8 | 10.48.200.90 | `Joker1974!!!` | | PVE1 | 100.80.188.8 | 10.48.200.90 | `Joker1974!!!` |
| PVE2 | 100.87.186.12 | 10.48.200.91 | `Joker1974!!!` |
| DO server (orbis) | 100.121.13.34 | 165.22.1.228 | `Gonewalk1974!@#` |
| FusionPBX | 100.74.46.120 | 134.209.72.226 | `Joker1974!@#` | | FusionPBX | 100.74.46.120 | 134.209.72.226 | `Joker1974!@#` |
| JARVIS VM (new) | 100.77.178.42 | 10.48.200.211 | `Joker1974!!!` | | JARVIS VM | 100.77.178.42 | 10.48.200.211 | `Joker1974!!!` |
| NPM VM | 100.110.239.71 | 10.48.200.200 | `Joker1974!!!` | | NPM VM | 100.110.239.71 | 10.48.200.200 | `Joker1974!!!` |
| Ollama VM | 100.96.100.113 | 10.48.200.95 | `Joker1974!!!` | | Ollama VM | 100.96.100.113 | 10.48.200.95 | `Joker1974!!!` |
| NovaCPX (hostpanel-110) | 100.86.51.18 | 10.48.200.110 | `Joker1974!!!` |
| HomeBridge | 100.124.182.18 | 10.48.200.18 | — | | HomeBridge | 100.124.182.18 | 10.48.200.18 | — |
| WireGuard CT | 100.122.55.10 | 10.48.200.19 | — | | WireGuard CT | 100.122.55.10 | 10.48.200.19 | — |
| Synology NAS | 100.118.175.5 | 10.48.200.249 | — |
| mini-it12 (Windows) | 100.98.151.120 | 10.48.200.87 | — |
**DNS note:** FortiGate blocks outbound port 53. All PVE1 VMs must use `10.48.200.90` (PVE1 dnsmasq → 100.100.100.100) as their DNS server, not 8.8.8.8 directly.
## Server Map ## Server Map